| LF | LI | |||
| Model Number | PCM-L07S6-A27V1 | |||
| Charging voltage | DC:16.DC: 29.4V CC/CV(4.2v/Cell)7s |
|||
| Maximal continuous charging current | 7A | |||
| Maximal continuous discharging current | 7A | |||
| Balance current for single cell | / | |||
| Balance voltage for single cell | / | |||
| Over charge detection voltage | 4.25±0.05V | |||
| Over discharge detection voltage | 2.72.8±0.05V | |||
| Discharge Over current detection current | 15±3A | |||
| Short Protection | YES | |||
![]() ![]() |
|
| Size | L123W17T3.0 mm |
| NTC | / |
| Temperature switch | / |
| Weak current switch | / |
| Active balance | / |
| Heater | / |
| Braking Resistors | / |
| Operating Temperature Range | -40~+85℃ | ||
| Storage Temperature Range | -40~+125℃ | ||
| LCD display screen | / |
| LED light board | / |
| Bluetooth mode | / |
| 4G | / |
| GPS | / |