| LF | LI | |||
| Model Number | PCM-L07S12-476V3 | |||
| Charging voltage | DC: 29.4V CC/CV(4.2v/Cell)7s |
|||
| Maximal continuous charging current | 8A | |||
| Maximal continuous discharging current | 8A | |||
| Balance current for single cell | 42±10mA | |||
| Balance voltage for single cell | 4.18±0.05V | |||
| Over charge detection voltage | 4.25±0.05V | |||
| Over discharge detection voltage | 2.8±0.05V | |||
| Discharge Over current detection current | 35±5A | |||
| Short Protection | YES | |||
![]() ![]() |
|
| Size | L123*W34*T5 mm |
| NTC | 10K |
| Temperature switch | / |
| Weak current switch | / |
| Active balance | / |
| Heater | / |
| Braking Resistors | / |
| Operating Temperature Range | -40~+85℃ | ||
| Storage Temperature Range | -40~+125℃ | ||
| LCD display screen | / |
| LED light board | / |
| Bluetooth mode | / |
| 4G | / |
| GPS | / |