A high-current configurable BMS built for agricultural drone battery packs used in spraying, crop monitoring and autonomous field operations.


EF-002 is designed as a configurable smart BMS for
high-current agricultural UAV battery packs based on 14S-24S series
configurations and continuous operating current up to 300 A.
It delivers real-time monitoring for cell voltage, total pack voltage,
current, temperature and state of charge (SOC). Integrated MOSFET
output control and adjustable protection settings help manage abnormal
voltage, current and temperature conditions during charging, storage and flight.
For low-temperature agricultural operation, EF-002 includes battery-heating
control. Heating begins at 0 degC or below and stops at
10 degC or above, with maximum heating current of 10 A.
For flight-system integration, the BMS supports DroneCAN (UAVCAN) and Modbus
communication protocols, plus CAN 2.0B and isolated UART interfaces.
| Cell series support | 14S-24S | Temperature sensing inputs | 2 channels |
| Continuous current limit | 300 A | Temperature sensing range | -40 degC - 120 degC |
| Standby current draw | ≤15 mA (sleep ≤150 uA) | Temperature measurement accuracy | +/-2 degC |
| Cell voltage measurement window | 0 V-5 V | Temperature sensor | NTC |
| Cell voltage measurement accuracy | +/-10 mV | SOC calculation accuracy | <5% |
| Pack voltage measurement range | 32 V-100 V | Operating temperature range | -20 degC - 65 degC |
| Pack voltage accuracy | ≤+/-1% | Working humidity | 5%-90% RH |
| Current measurement accuracy | ≤+/-1% | Communication option | CAN (CAN2.0B/UAVCAN) + BLE |
Default BMS Settings Tested at 25 degC Ambient Temperature
| No. | Parameter item | Default value | Adjustable | Engineering note | |
|---|---|---|---|---|---|
| 1 | Cell overcharge protection | Cell overcharge threshold | 4350mV | Yes | Single-cell protection trigger level |
| Overcharge response delay | 1.0S | Yes | Delay before protection action starts | ||
| Overcharge recovery voltage | 4200mV | Yes | Protection releases after voltage falls | ||
| Overcharge recovery condition | Discharge current >1A or voltage below release | - | - | ||
| 2 | Pack overcharge protection | Pack overcharge threshold | 4350mV x 18 = 78.3V | Yes | Whole-pack protection trigger level |
| Pack overcharge delay | 1.0S | Yes | - | ||
| Pack overcharge recovery voltage | 4200mV x 18 = 75.6V | Yes | - | ||
| Pack recovery condition | Discharge current >1A or voltage below release | - | - | ||
| 3 | Rated charging current | 100A | Yes | Can be configured for the UAV application | |
| 4 | MOS over-temperature protection | MOS over-temperature threshold | 100 degC | Yes | MOSFET thermal protection limit |
| MOS recovery temperature | 70 degC | Yes | Temperature level for recovery | ||
| 5 | Cell temperature protection | Cell temperature protection setting | - | - | - |
| Charging low-temperature cutoff | 0 degC | Yes | Cold-condition charging cutoff | ||
| Charging low-temperature recovery | 10 degC | Yes | - | ||
| Charging high-temperature cutoff | 65 degC | Yes | High-temperature charging shutdown | ||
| Charging high-temperature recovery | 55 degC | Yes | - | ||
| 6 | SOC estimation accuracy | <5% | - | Requires one complete charge-discharge cycle | |
| 7 | Power consumption | Power consumption setting | - | - | - |
| Operating current draw | 6-15mA | - | Current draw in active mode | ||
| Low-power / sleep current | ≤100uA | - | Current draw in standby mode | ||
| 8 | Balancing function | Balancing function setting | - | - | - |
| Balancing activation voltage | 4000mV | Preset | Voltage level for cell matching | ||
| Balancing activation voltage difference | 50mV | - | Triggers when cell delta exceeds 50mV | ||
| Maximum balancing current | 70mA | - | Balancing operates during charging | ||
Reference Parameter Values Measured at 25 degC Ambient Temperature
| No. | Parameter item | Default value | Adjustable | Engineering note | |
|---|---|---|---|---|---|
| 1 | Single-cell overcharge protection | Single-cell overcharge voltage | 4350mV | Yes | Protection threshold for each cell |
| Overcharge protection delay | 1.0S | Yes | Response time before BMS action | ||
| Overcharge release voltage | 4200mV | Yes | Automatic release after voltage drops | ||
| Overcharge release condition | Discharge current >1A or voltage below release | - | - | ||
| 2 | Total pack overcharge protection | Total pack overcharge voltage | 4350mV x 18 = 78.3V | Yes | Pack-level protection threshold |
| Total overcharge delay | 1.0S | Yes | - | ||
| Total overcharge release voltage | 4200mV x 18 = 75.6V | Yes | - | ||
| Total overcharge release condition | Discharge current >1A or voltage below release | - | - | ||
| 3 | Rated charge current | 100A | Yes | Adjustable for project requirements | |
| 4 | MOS thermal protection | MOS over-temperature cutoff | 100 degC | Yes | MOSFET temperature limit |
| MOS release temperature | 70 degC | Yes | Recovery temperature threshold | ||
| 5 | Cell temperature limits | Cell temperature protection switch | - | - | - |
| Charging low-temperature protection | 0 degC | Yes | Charging cutoff in cold conditions | ||
| Charging low-temperature release | 10 degC | Yes | - | ||
| Charging high-temperature protection | 65 degC | Yes | Charging stops at high temperature | ||
| Charging high-temperature release | 55 degC | Yes | - | ||
| 6 | SOC estimation accuracy | <5% | - | Requires one full charge-discharge cycle | |
| 7 | Power consumption | Power consumption placeholder | - | - | - |
| Operating current | 6-15mA | - | Current in active mode | ||
| Low-power / sleep current | ≤100uA | - | Current in standby mode | ||
| 8 | Passive balancing | Balancing enable setting | - | - | - |
| Balancing start voltage | 4000mV | Preset | Cell voltage level for balancing | ||
| Balancing start voltage delta | 50mV | - | Starts when cell delta is above 50mV | ||
| Maximum passive balancing current | 70mA | - | Balancing during charge process | ||
High-current battery control, configurable safeguards and protocol integration for agricultural drone missions.
Uses two NTC sensing channels to track pack temperature and support configurable thermal protection.
Supports DroneCAN (UAVCAN) and Modbus for UAV integration, battery-status reporting and parameter configuration.
Provides CAN 2.0B and isolated UART interfaces for UAV communication, diagnostics and project-specific integration.
Optional BLE access enables wireless battery-status monitoring and diagnostic checks through the mobile app.
Supports low-temperature UAV operation. Heating starts at 0 degC or below and stops at 10 degC or above, with maximum heating current of 10 A.
Provides adjustable overcharge, overdischarge, overcurrent, short-circuit and temperature protection for demanding field use.
Designed for 14S-24S agricultural UAV battery packs that operate under up to 300 A continuous flight loads.
Provides SOC estimation, passive cell balancing and real-time telemetry for stable agricultural UAV battery-pack management.
Battery management support for agricultural drone power systems and field automation platforms
Reliable battery telemetry and configurable protection for crop scouting, multispectral imaging and field-data collection.
High-current battery management for spraying, fertilization and crop-protection drones under demanding load profiles.
Stable battery-status reporting for agricultural surveys, mapping routes and precision-farming data capture.
Battery-heating control and configurable safeguards for orchard, forestry and low-temperature outdoor flight tasks.
High-current BMS support for UAVs carrying agricultural materials, tools and field supplies.
DroneCAN (UAVCAN) and Modbus support for intelligent agricultural UAV systems and automated field operations.
High-performance smart BMS solutions for energy storage, EVs, robotics, and drones.
✔ High Efficiency & Active Balancing
✔ Smart Monitoring & Protection
✔ Global Certifications
✔ Customizable for Any Application
⚡ Engineers respond within 12 hours
🔒 Your information is safe and confidential