AY-LB4S30A-T036V2 Model: AY-LB4S30A-T036V2 (LI-4S8A) BQ40Z50R1 ver: Test item(Test at normal temperature 25±2℃ ) Criterion Communication Interface SMBUS Voltage Charging voltage DC:16.8V CC/CV(4.2v/Cell)4s Supply CurrentOver-Charge Protection(single cell) Normal current consumption ≤10uA Maximal continuous charging current 8A Maximal continuous discharging current 8A Over charge detection voltage 4.25±0.05V(Adjustable) Over charge detection delay time 2.0S(Adjustable) Over charge release voltage 4.15±0.05V(Adjustable) Over-Discharge Protection(single cell) Over discharge detection voltage 2.5±0.1V(Adjustable) Over discharge detection delay time 2.0S(Adjustable) Over discharge release voltage 3.0±0.1V(Adjustable) Current Protection(Battery pack) Charge over current detection current 1 4±1A(Adjustable) Detection delay time 1 6.0S(Adjustable) Charge over current detection current 2 5±1A(Adjustable) Detection delay time 2 3.0S(Adjustable) Discharge over current detection current 1 25±2A(Adjustable) Detection delay time 1 3.0S(Adjustable) Discharge over current detection current 2 32±2A(Adjustable) Detection delay time 2 1.0S(Adjustable) Release condition Cut load,Auto Recovery Short Protection Detection condition Exterior short circuit Detection delay time <100uS Release condition Cut load Resistance Main loop electrify resistance ≤ 50mΩ Temperature Low temp. protection when charge 0℃(Adjustable) Release temp. ( low temp. protection) 5℃(Adjustable) Over temp. protection when charge 55℃(Adjustable) Release temp. ( over temp. protection) 50℃(Adjustable) Low temp. protection when discharge 0℃(Adjustable) Release temp. ( low temp. protection) 5℃(Adjustable) Over temp. protection when discharge 60℃(Adjustable) Release ... - AYAA TECHNOLOGY CO., LTD
Model: AY-LB4S30A-T036V2 (LI-4S8A) BQ40Z50R1 ver: | |||||
Test item(Test at normal temperature 25±2℃ ) | Criterion | ||||
Communication Interface | SMBUS | ||||
Voltage | Charging voltage | DC:16.8V CC/CV (4.2v/Cell)4s | |||
Supply Current Over-Charge Protection (single cell) | Normal current consumption | ≤10uA | |||
Maximal continuous charging current | 8A | ||||
Maximal continuous discharging current | 8A | ||||
Over charge detection voltage | 4.25±0.05V(Adjustable) | ||||
Over charge detection delay time | 2.0S(Adjustable) | ||||
Over charge release voltage | 4.15±0.05V(Adjustable) | ||||
Over-Discharge Protection (single cell) | Over discharge detection voltage | 2.5±0.1V(Adjustable) | |||
Over discharge detection delay time | 2.0S(Adjustable) | ||||
Over discharge release voltage | 3.0±0.1V(Adjustable) | ||||
Current Protection (Battery pack) | Charge over current detection current 1 | 4±1A(Adjustable) | |||
Detection delay time 1 | 6.0S(Adjustable) | ||||
Charge over current detection current 2 | 5±1A(Adjustable) | ||||
Detection delay time 2 | 3.0S(Adjustable) | ||||
Discharge over current detection current 1 | 25±2A(Adjustable) | ||||
Detection delay time 1 | 3.0S(Adjustable) | ||||
Discharge over current detection current 2 | 32±2A(Adjustable) | ||||
Detection delay time 2 | 1.0S(Adjustable) | ||||
Release condition | Cut load,Auto Recovery | ||||
Short Protection | Detection condition | Exterior short circuit | |||
Detection delay time | <100uS | ||||
Release condition | Cut load | ||||
Resistance | Main loop electrify resistance | ≤ 50mΩ | |||
Temperature | Low temp. protection when charge | 0℃(Adjustable) | |||
Release temp. ( low temp. protection) | 5℃(Adjustable) | ||||
Over temp. protection when charge | 55℃(Adjustable) | ||||
Release temp. ( over temp. protection) | 50℃(Adjustable) | ||||
Low temp. protection when discharge | 0℃(Adjustable) | ||||
Release temp. ( low temp. protection) | 5℃(Adjustable) | ||||
Over temp. protection when discharge | 60℃(Adjustable) | ||||
Release temp. (over temp. protection) | 55℃(Adjustable) | ||||
Operating Temperature Range | -40~+85℃ | ||||
Storage Temperature Range | -40~+125℃ | ||||
SIZE: L214 * W64 * T2 mm | |||||
NTC: 10KΩ Temperature switch: / ℃ (the batteries temperature) Weak current switch: / Activation Method: / |