AY-CX4S100A-H120(LI-3S10A) Model: AY-CX4S100A-H120 (LI-3S10A) Ver: A Test item(Test at normal temperature 25±2℃ ) Criterion Communication Interface RS485/BLE Voltage Charging voltage DC: 12.6V CC/CV(4.2v/Cell)3S Supply Current Maximal continuous charging current 10A Maximal continuous discharging current 10A Current consume in normal operation ≤20mA Current consume in sleep operation ≤1mA Balanced Balance voltage for single cell 4.0±0.05V(Adjustable) Balance current for single cell 42±10mA Turn on the pressure difference 20mV(Adjustable) Over-charge Protection(single cell) Over charge detection voltage 4.25±0.05V(Adjustable) Over charge detection delay time 1.0S(Adjustable) Over charge release voltage 4.15±0.05V(Adjustable) Over-discharge protection(single cell) Over discharge detection voltage 2.7±0.05V(Adjustable) Over discharge detection delay time 1.0S(Adjustable) Over discharge release voltage 3.0±0.05V(Adjustable) Charge Over current protection Charge over current detection current 15±2A(Adjustable) Detection delay time 1.0S(Adjustable) Release conditions Removing charger release Discharge Over current protection Discharge over current detection current 1 20±2A(Adjustable) Detection delay time 1 3.0S(Adjustable) Discharge over current detection current 2 30±2A(Adjustable) Detection delay time 2 1.0S(Adjustable) Release conditions Removing the load is lifted Short protection Detection condition Battery B + Short Circuit for P-Connection Head Detection delay time 400uS Release condition Remove load release SOC accuracy(It takes a charge-discharge cycle to achieve the accuracy requirement after initial power-on.) ≤3% Temperature Low temp. protection when charge ... - AYAA TECHNOLOGY CO., LTD
Model: AY-CX4S100A-H120 (LI-3S10A) Ver: A | ||
Test item(Test at normal temperature 25±2℃ ) | Criterion | |
Communication Interface | RS485/BLE | |
Voltage | Charging voltage | DC: 12.6V CC/CV (4.2v/Cell)3S |
Supply Current | Maximal continuous charging current | 10A |
Maximal continuous discharging current | 10A | |
Current consume in normal operation | ≤20mA | |
Current consume in sleep operation | ≤1mA | |
Balanced | Balance voltage for single cell | 4.0±0.05V(Adjustable) |
Balance current for single cell | 42±10mA | |
Turn on the pressure difference | 20mV(Adjustable) | |
Over-charge Protection (single cell) | Over charge detection voltage | 4.25±0.05V(Adjustable) |
Over charge detection delay time | 1.0S(Adjustable) | |
Over charge release voltage | 4.15±0.05V(Adjustable) | |
Over-discharge protection (single cell) | Over discharge detection voltage | 2.7±0.05V(Adjustable) |
Over discharge detection delay time | 1.0S(Adjustable) | |
Over discharge release voltage | 3.0±0.05V(Adjustable) | |
Charge Over current protection | Charge over current detection current | 15±2A(Adjustable) |
Detection delay time | 1.0S(Adjustable) | |
Release conditions | Removing charger release | |
Discharge Over current protection | Discharge over current detection current 1 | 20±2A(Adjustable) |
Detection delay time 1 | 3.0S(Adjustable) | |
Discharge over current detection current 2 | 30±2A(Adjustable) | |
Detection delay time 2 | 1.0S(Adjustable) | |
Release conditions | Removing the load is lifted | |
Short protection | Detection condition | Battery B + Short Circuit for P-Connection Head |
Detection delay time | 400uS | |
Release condition | Remove load release | |
SOC | accuracy(It takes a charge-discharge cycle to achieve the accuracy requirement after initial power-on.) | ≤3% |
Temperature | Low temp. protection when charge | -20℃(Adjustable) |
Release temp. ( low temp. protection) | -15℃(Adjustable) | |
Over temp. protection when charge | 55℃(Adjustable) | |
Release temp. ( over temp. protection) | 50℃(Adjustable) | |
Low temp. protection when discharge | -40℃(Adjustable) | |
Release temp. ( low temp. protection) | -35℃(Adjustable) | |
Over temp. protection when discharge | 70℃(Adjustable) | |
Release temp. (over temp. protection) | 65℃(Adjustable) | |
Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ | |
SIZE: L120 * W70 * T14 mm | ||
NTC: 10KΩ Temperature switch: /℃ (the batteries temperature) Heart: Yes Weak current switch: Yes Activation Method: / |