Home > Products > Customized Lithium Ion Battery Pack

Customized Lithium Ion Battery Pack

Picture Voltage Rated Power Capacity Weight Size Remark
4.8V 24Wh 5Ah 524g L67*W66*T72mm N/A
43.2V 1360.8Wh 31.5Ah 5.88kg L240*W180*T68mm
36V 230.4Wh 6.4Ah 1.1kg L200*W74*T39mm
25.9V 906.5Wh 35Ah 3.9kg L200*W131*T68mm
22.2V 528.36Wh 23.8Ah 2.32kg L440*D65mm With SMBus
14.4V 115.2Wh 8Ah 0.6kg L218*W65*T31mm With SMBus,Energy Display Module
50.4V 907.2Wh 18Ah 5kg L280*W160*H70mm
3.7V 8.88Wh 2.4Ah 60g L61*W38*T11 mm With NTC
3.6V 24.12Wh 6.7Ah 100g L135*D20 mm
37V 111Wh 3Ah 550g L208*W71*T42mm
37V 92.5Wh 2.5Ah 550g L190*W70*T35 mm
25.9V 1201.76Wh 46.4Ah 6.16kg L333*W162*T96 mm
25.9V 362.6Wh 14Ah 1.54kg Can be customized With Energy Display Module
22.2V 621.6Wh 28Ah 2.5kg Ф160*H85 mm
11.1V 144.3Wh 13Ah 0.8kg L99*W71*H68 mm

Copyright © 2017 AYAA TECHNOLOGY CO.,LTD. All Rights Reserved. Design By Gemelsoft.